7400 SUN ISLAND DR S # 609
SOUTH PASADENA, FL 33707
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1971.
This property is valued at .
The legal description of this lot is: "BAY ISLAND GROUP NO 1".
Sales and Assessment History
| Date | Details |
|---|---|
| 1 / 2019 | Condominiums Book 20390, Page 1955 |
| 2019 Assessment | BELL, MARY E changed from |
| 2014 Assessment | ADVANTA IRA SERVICES LLC changed from |
| 3 / 2012 | Condominiums Book 17534, Page 1555 |
Flood Data
This property is completely within the AE Zone (within floodplain).
The base flood elevation for this flood zone is 12.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| BAITER, MARY CARROLL (PIN 104626453) | 7400 SUN ISLAND DR S #304 SOUTH PASADENA, FL 33707 | female | 82 | Republican Party of Florida | Active |
| BAITER, DAVID D (PIN 104626454) | 7400 SUN ISLAND DR S #304 SOUTH PASADENA, FL 33707 | male | 84 | Republican Party of Florida | Active |
| MASTRY, CELMA (PIN 106731897) | 7400 SUN ISLAND DR S #808 SOUTH PASADENA, FL 33707 | female | 72 | Republican Party of Florida | Active |
| HADDAD, JOANNE BROWN (PIN 106750993) | 7400 SUN ISLAND DR S #512 SOUTH PASADENA, FL 33707 | female | 86 | Republican Party of Florida | Active |
| BAUER, GEORGE WENDELL (PIN 106812470) | 7400 SUN ISLAND DR S #208 SOUTH PASADENA, FL 33707 | male | 71 | Florida Democratic Party | Active |
| KINSMAN, RUTH ANN (PIN 106819559) | 7400 SUN ISLAND DR S #111 SOUTH PASADENA, FL 33707 | female | 67 | Republican Party of Florida | Active |
| VANDYCK, CLAUS (PIN 106839527) | 7400 SUN ISLAND DR S #802 SOUTH PASADENA, FL 33707 | male | 90 | Republican Party of Florida | Active |
| MACKAL, GLENN HALKEY (PIN 106840623) | 7400 SUN ISLAND DR S #410 SOUTH PASADENA, FL 33707 | male | 85 | Florida Democratic Party | Active |
| ENGLE, KATHLEEN ELLEN (PIN 106847623) | 7400 SUN ISLAND DR S #103 SOUTH PASADENA, FL 33707 | female | 87 | Republican Party of Florida | Active |
| WEINSTEIN, FLORENCE DEBORAH (PIN 106851654) | 7400 SUN ISLAND DR S #302 SOUTH PASADENA, FL 33707 | female | 82 | No Party Affiliation | Active |
| JENSEN, JACQUELINE E (PIN 106879524) | 7400 SUN ISLAND DR S #803 SOUTH PASADENA, FL 33707 | female | 70 | Republican Party of Florida | Active |
| GRAYL, DALE (PIN 106891700) | 7400 SUN ISLAND DR S #805 SOUTH PASADENA, FL 33707 | male | 76 | Republican Party of Florida | Active |
| MCEWEN, PATRICIA ANN (PIN 106908850) | 7400 SUN ISLAND DR S # 809 SOUTH PASADENA, FL 33707 | female | 81 | Florida Democratic Party | Active |
| IPPOLITO, CLAIRE D (PIN 106934359) | 7400 SUN ISLAND DR S #810 SOUTH PASADENA, FL 33707 | female | 87 | Republican Party of Florida | Active |
| ROSSI, RONALD J (PIN 106948792) | 7400 SUN ISLAND DR S #508 SOUTH PASADENA, FL 33707 | male | 99 | Florida Democratic Party | Active |
| WISE, BERYL LOIS (PIN 106993768) | 7400 SUN ISLAND DR S #506 SOUTH PASADENA, FL 33707 | female | 77 | Florida Democratic Party | Active |
| RYDZY, EVA RENATA (PIN 106997653) | 7400 SUN ISLAND DR S #704 SOUTH PASADENA, FL 33707 | female | 74 | Florida Democratic Party | Active |
| MACKAL, AYDE (PIN 107028889) | 7400 SUN ISLAND DR S #410 SOUTH PASADENA, FL 33707 | female | 78 | Florida Democratic Party | Active |
| TRIPI, MARIE EVELYN (PIN 107033271) | 7400 SUN ISLAND DR S #108 SOUTH PASADENA, FL 33707 | female | 71 | Republican Party of Florida | Inactive |
| DULING, DOUGLAS MARTIN (PIN 107049220) | 7400 SUN ISLAND DR S #409 SOUTH PASADENA, FL 33707 | male | 75 | No Party Affiliation | Active |
| JENSEN, LARRY T (PIN 107061033) | 7400 SUN ISLAND DR S #803 SOUTH PASADENA, FL 33707 | male | 68 | Republican Party of Florida | Active |
| HALE, CAROLYN E (PIN 107069594) | 7400 SUN ISLAND DR S APT 102 SOUTH PASADENA, FL 337074424 | female | 83 | Republican Party of Florida | Active |
| LIEBIG, UNA ENNISE (PIN 107175695) | 7400 SUN ISLAND DR S #309 SOUTH PASADENA, FL 33707 | female | 84 | Republican Party of Florida | Active |
| HARTMANN, EDWARD JOHN (PIN 107253013) | 7400 SUN ISLAND DR S #104 SOUTH PASADENA, FL 33707 | male | 66 | Florida Democratic Party | Active |
| WAZINSKI, BRUCE PATRICK (PIN 107259681) | 7400 SUN ISLAND DR S #404 SOUTH PASADENA, FL 337073731 | male | 61 | Florida Democratic Party | Active |
| VANSCHAIK, WALTER R (PIN 107265718) | 7400 SUN ISLAND DR S #212 SOUTH PASADENA, FL 33707 | male | 81 | Republican Party of Florida | Active |
| WAZINSKI, ANITA ELIZABETH (PIN 107278221) | 7400 SUN ISLAND DR S #311 SOUTH PASADENA, FL 337073731 | female | 82 | Florida Democratic Party | Active |
| HARRISON, LINDA MALLARD (PIN 107304242) | 7400 SUN ISLAND DR S # 112 SOUTH PASADENA, FL 33707 | female | 84 | Florida Democratic Party | Active |
| COLE, CAROLINE (PIN 107321363) | 7400 SUN ISLAND DR S #510 SOUTH PASADENA, FL 33707 | female | 82 | Florida Democratic Party | Active |
| TETI, TARA JEAN (PIN 107350047) | 7400 SUN ISLAND DR S #104 SOUTH PASADENA, FL 33707 | female | 64 | Florida Democratic Party | Active |
| SALDARRIAGA, OLGA MARGARITA (PIN 107391937) | 7400 SUN ISLAND DR S #806 SOUTH PASADENA, FL 337074455 | female | 68 | No Party Affiliation | Active |
| VENTURA, MARK A (PIN 107434033) | 7400 SUN ISLAND DR S SOUTH PASADENA, FL 33707 | male | 66 | No Party Affiliation | Active |
| JONES, URSULA YIN (PIN 107443565) | 7400 SUN ISLAND DR S #505 SOUTH PASADENA, FL 337074419 | female | 80 | No Party Affiliation | Active |
| THOMAS, BENJAMIN FRANKLIN (PIN 107447245) | 7400 SUN ISLAND DR S #607 SOUTH PASADENA, FL 33707 | male | 82 | Republican Party of Florida | Active |
| HAINES, JOHN PETER (PIN 110572020) | 7400 SUN ISLAND DR S #606 SOUTH PASADENA, FL 33707 | male | 74 | Republican Party of Florida | Active |
| BARBARIN, ANGELA MARIE (PIN 110769730) | 7400 SUN ISLAND DR S #705 SOUTH PASADENA, FL 33707 | female | 65 | No Party Affiliation | Active |
| BOATMAN, NIGERIAN ALE (PIN 112825553) | 7400 SUN ISLAND DR S #701 SOUTH PASADENA, FL 33707 | male | 50 | Florida Democratic Party | Active |
| KOPYCHEV, ANDREY ANATOLYEVICH (PIN 114892344) | 7400 SUN ISLAND DR S APT 801 SOUTH PASADENA, FL 33707 | male | 57 | No Party Affiliation | Active |
| GOMEZ, CAROLINA (PIN 115037011) | 7400 SUN ISLAND DR S #806 SOUTH PASADENA, FL 33707 | female | 37 | Republican Party of Florida | Active |
| STEMMLER, RONALD G (PIN 115043036) | 7400 SUN ISLAND DR S #204 SOUTH PASADENA, FL 33707 | male | 90 | Republican Party of Florida | Active |
| STEMMLER, ROSE A (PIN 115043100) | 7400 SUN ISLAND DR S #204 SOUTH PASADENA, FL 33707 | female | 86 | Republican Party of Florida | Active |
| MENTO, JOSEPH M (PIN 115460966) | 7400 SUN ISLAND DR S #101 SOUTH PASADENA, FL 33707 | male | 47 | No Party Affiliation | Inactive |
| BAILEY, MICHAEL THOMAS (PIN 117806789) | 7400 SUN ISLAND DR S #703 SOUTH PASADENA, FL 33707 | male | 67 | No Party Affiliation | Active |
| THOMAS, RITA EVELYN (PIN 118728098) | 7400 SUN ISLAND DR S #607 SOUTH PASADENA, FL 33707 | female | 78 | Republican Party of Florida | Active |
| NAGY, MARY ANN REGINA (PIN 118763972) | 7400 SUN ISLAND DR S #306 SOUTH PASADENA, FL 33707 | female | 89 | Florida Democratic Party | Active |
| NAGY, FERENC (PIN 118763978) | 7400 SUN ISLAND DR S #306 SOUTH PASADENA, FL 33707 | male | 87 | Florida Democratic Party | Active |
| RAO, BHASKAR GADAHAD (PIN 121153187) | 7400 SUN ISLAND DR S #210 SOUTH PASADENA, FL 33707 | male | 83 | No Party Affiliation | Active |
| DAUBY, ARMAND LEON HUBERT (PIN 121407266) | 7400 SUN ISLAND DR S #606 SOUTH PASADENA, FL 33707 | undeclared | 86 | Republican Party of Florida | Active |
| CALVERT, SANDRA KAY (PIN 121702582) | 7400 SUN ISLAND DR S #404 SOUTH PASADENA, FL 33707 | female | 67 | Florida Democratic Party | Active |
| GOMEZ, CARLOS ARTURO (PIN 121905669) | 7400 SUN ISLAND DR S #806 SOUTH PASADENA, FL 33707 | undeclared | 66 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about South Pasadena through our Voter Demographics page.
Share
Adjacent Properties
- 7500 SUN ISLAND DR S
(North)
SUN ISLAND ASSN INC - SUN ISLAND DR S
(North)
SUN ISLAND ASSN INC - SUN ISLAND DR S
(Southeast)
SUN ISLAND ASSN INC